Rank | Team | SN | Y! | B/R | CBS | USA | NFL | ESPN | Avg | SD |
---|---|---|---|---|---|---|---|---|---|---|
32 | Arizona | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32.0 | 0 |
25 | Atlanta | 24 | 21 | 26 | 28 | 17 | 17 | 28 | 23.0 | 5 |
8 | Baltimore | 8 | 10 | 9 | 8 | 8 | 7 | 8 | 8.3 | 1 |
5 | Buffalo | 7 | 4 | 4 | 3 | 5 | 3 | 5 | 4.4 | 1 |
23 | Carolina | 19 | 25 | 25 | 25 | 27 | 25 | 22 | 24.0 | 3 |
25 | Chicago | 30 | 27 | 29 | 27 | 25 | 26 | 24 | 26.9 | 2 |
3 | Cincinnati | 6 | 3 | 3 | 4 | 3 | 5 | 3 | 3.9 | 1 |
18 | Cleveland | 12 | 16 | 13 | 9 | 13 | 18 | 18 | 14.1 | 3 |
6 | Dallas | 5 | 6 | 6 | 10 | 16 | 6 | 7 | 8.0 | 4 |
24 | Denver | 25 | 24 | 21 | 23 | 19 | 20 | 21 | 21.9 | 2 |
13 | Detroit | 14 | 7 | 16 | 15 | 11 | 11 | 10 | 12.0 | 3 |
21 | Green Bay | 22 | 15 | 20 | 14 | 18 | 21 | 20 | 18.6 | 3 |
30 | Houston | 28 | 31 | 30 | 30 | 28 | 31 | 31 | 29.9 | 1 |
27 | Indianapolis | 29 | 29 | 31 | 26 | 29 | 29 | 29 | 28.9 | 1 |
9 | Jacksonville | 13 | 12 | 7 | 6 | 9 | 9 | 11 | 9.6 | 3 |
2 | Kansas City | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.0 | 0 |
10 | LA Chargers | 9 | 14 | 10 | 12 | 14 | 12 | 9 | 11.4 | 2 |
24 | LA Rams | 31 | 30 | 28 | 31 | 26 | 30 | 27 | 29.0 | 2 |
23 | Las Vegas | 26 | 26 | 23 | 29 | 30 | 27 | 23 | 26.3 | 3 |
10 | Miami | 11 | 9 | 8 | 11 | 15 | 8 | 6 | 9.7 | 3 |
15 | Minnesota | 15 | 18 | 17 | 21 | 23 | 15 | 15 | 17.7 | 3 |
21 | New England | 20 | 20 | 19 | 24 | 21 | 24 | 17 | 20.7 | 3 |
19 | New Orleans | 18 | 17 | 18 | 19 | 10 | 16 | 19 | 16.7 | 3 |
16 | NY Giants | 17 | 19 | 15 | 18 | 22 | 19 | 16 | 18.0 | 2 |
9 | NY Jets | 4 | 8 | 11 | 7 | 6 | 10 | 13 | 8.4 | 3 |
2 | Philadelphia | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2.0 | 0 |
15 | Pittsburgh | 16 | 13 | 14 | 16 | 7 | 14 | 14 | 13.4 | 3 |
5 | San Francisco | 3 | 5 | 5 | 5 | 4 | 4 | 4 | 4.3 | 1 |
11 | Seattle | 10 | 11 | 12 | 17 | 12 | 13 | 12 | 12.4 | 2 |
28 | Tampa Bay | 27 | 28 | 27 | 20 | 31 | 28 | 30 | 27.3 | 4 |
26 | Tennessee | 23 | 22 | 22 | 22 | 20 | 22 | 26 | 22.4 | 2 |
24 | Washington | 21 | 23 | 24 | 13 | 24 | 23 | 25 | 21.9 | 4 |
2023 NFL Combined Season
Some apps have trouble with tables. I’ll let the team know.
Sync and Connect fixed their problems a few weeks ago. Thunder still hasn’t solved most of their glitches.