This is an objective, unbiased ranking in the same vein as the NFL Title Belt. As such, the number 1 ranked team will always be the same as the current NFL Title Belt holder.
This is Week 8 of the NFL Title Rankings of the 2026 season. See here for last week’s results.
5 of the 14 games ended with the lower ranked team winning. The largest jump was the Packers who jumped 16 spots after they beat the Panthers. The Cardinals are the lowest ranked team to win their game.
The Giants had a bye to keep first and the NFL Title Belt. The Eagles will have a chance to beat the Giants and take first. With the Chargers loss to the Rams, the Chargers will remain last.
Let me know if you’d like to see more of this, if you’re curious about how I came up with these rankings, or if you noticed any mistakes.
| Ranking | 2026 Wk8 | Δ | Notes | |
| 1 | Giants | - | The Giants remains first on their bye. | |
| 2 | Texans | - | ||
| 3 | Jaguars | - | ||
| 4 | Bears | - | ||
| 5 | Patriots | - | ||
| 6 | Dolphins | - | ||
| 7 | Raiders | +13 | The Raiders jumped 13 spots by beating the Jets. | |
| 8 | Jets | -1 | ||
| 9 | Steelers | - | The Steelers maintained their rank by beating and jumping the Browns. | |
| 10 | Browns | -2 | ||
| 11 | Bucs | -1 | ||
| 12 | Packers | +16 | The Packers jumped 16 spots by beating the Panthers. | |
| 13 | Panthers | -2 | ||
| 14 | Bengals | -2 | ||
| 15 | Bills | - | The Bills maintained their rank by beating and jumping the Ravens. | |
| 16 | Ravens | -3 | ||
| 17 | Falcons | -3 | ||
| 18 | Lions | -2 | ||
| 19 | Seahawks | -2 | ||
| 20 | Broncos | +7 | The Broncos jumped 7 spots by beating the Chiefs. | |
| 21 | Chiefs | -3 | ||
| 22 | Rams | -3 | ||
| 23 | Vikings | -2 | ||
| 24 | Saints | -2 | ||
| 25 | Titans | -2 | ||
| 26 | Colts | -2 | ||
| 27 | 49ers | -2 | ||
| 28 | Commanders | -2 | ||
| 29 | Cardinals | - | ||
| 30 | Cowboys | - | ||
| 31 | Eagles | - | ||
| 32 | Chargers | - | The Chargers remain last after losing to the Rams. |
This ranking assumes that there are never any fluke games and all teams are appropriately ranked. If you beat a team that is higher ranked than you, you move ahead of them and they move down one spot. However, other teams can jump in front of teams that are higher ranked than you, moving you further down the rankings.


Bonus rankings! This one is more straightforward. Teams get points for wins. They get more points for beating good teams and fewer points for beating bad teams. (+32 for beating the best team, +1 for beating the worst). Teams lose points for losses. They lose more points for losing to bad teams and fewer points for losing to good teams. (-32 for losing to the worst team, -1 for losing to the best). The point total was reset with the first game of the season.