Week 2
Green Bay Packers @ Atlanta Falcons
Game Time: September 17, 2023 @ 01:00 PM
Weather at Mercedes-Benz Stadium: Indoors Temp: 72° F, Humidity: 25%, Wind: N/A 0 mph
Final Score: 25-24 Falcons
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Packers | 0 | 10 | 14 | 0 | 24 | |
Falcons | 3 | 6 | 3 | 13 | 25 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | ATL | FG | Y.Koo 24 yd. Field Goal (15-67, 6:43) | 3-0 ATL |
2 | GB | TD | J.Reed 9 yd. pass from J.Love (A.Carlson kick) (11-84, 5:17) | 7-3 GB |
2 | GB | FG | A.Carlson 33 yd. Field Goal (10-44, 5:45) | 10-3 GB |
2 | ATL | TD | D.London 3 yd. pass from D.Ridder (kick failed, wl) (11-75, 2:54) | 10-9 GB |
3 | GB | TD | D.Wicks 32 yd. pass from J.Love (A.Carlson kick) (6-65, 3:58) | 17-9 GB |
3 | ATL | FG | Y.Koo 33 yd. Field Goal (13-60, 7:24) | 17-12 GB |
3 | GB | TD | J.Reed 10 yd. pass from J.Love (A.Carlson kick) (4-78, 2:11) | 24-12 GB |
4 | ATL | TD | D.Ridder 6 yd. run (Y.Koo kick) (8-75, 4:08) | 24-19 GB |
4 | ATL | FG | Y.Koo 39 yd. Field Goal (8-44, 2:41) | 24-22 GB |
4 | ATL | FG | Y.Koo 25 yd. Field Goal (12-66, 5:10) | 25-24 ATL |
Division Scoreboard
Q4 Final | |
---|---|
CHI | 17 |
TB 🏈 | 27 |
Last Updated: 09/17/2023 04:20:04 PM EDT
I thought he was going to be good in the NFL, good pick for the Falcons