Week 2
Las Vegas Raiders (1-1) @ Buffalo Bills (1-1)
Final Score: 38-10 Bills
Game Time: September 17, 2023 @ 01:00 PM
Venue: Highmark Stadium
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Raiders | 7 | 3 | 0 | 0 | 10 | |
Bills | 7 | 14 | 7 | 10 | 38 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | LV | TD | D.Adams 16 yd. pass from J.Garoppolo (D.Carlson kick) (5-75, 2:44) | 7-0 LV |
1 | BUF | TD | L.Murray 4 yd. run (T.Bass kick) (7-28, 3:58) | 7-7 |
2 | BUF | TD | D.Knox 2 yd. pass from J.Allen (T.Bass kick) (11-84, 6:06) | 14-7 BUF |
2 | LV | FG | D.Carlson 47 yd. Field Goal (10-46, 5:22) | 14-10 BUF |
2 | BUF | TD | K.Shakir 11 yd. pass from J.Allen (T.Bass kick) (8-57, 1:29) | 21-10 BUF |
3 | BUF | TD | G.Davis 2 yd. pass from J.Allen (T.Bass kick) (15-75, 9:01) | 28-10 BUF |
4 | BUF | FG | T.Bass 29 yd. Field Goal (9-37, 3:53) | 31-10 BUF |
4 | BUF | TD | D.Harris 1 yd. run (T.Bass kick) (11-95, 7:32) | 38-10 BUF |
Standings
AFC East Rank | Team | Wins | Losses | Ties | Win% |
---|---|---|---|---|---|
1 | New York Jets | 1 | 0 | 0 | 1.0 |
2 | Miami Dolphins | 1 | 0 | 0 | 1.0 |
3 | Buffalo Bills | 1 | 1 | 0 | 0.5 |
4 | New England Patriots | 0 | 1 | 0 | 0.0 |
Division Scoreboard
Q1 04:25 PM | |
---|---|
NYJ 🏈 | |
DAL |
Q1 08:20 PM | |
---|---|
MIA 🏈 | |
NE |
Posted: 09/17/2023 03:55:54 PM EDT
You must log in or register to comment.
Certainly wouldn’t have been surprised if you told me about this result pre-season but after last week this is a welcome return to form for the Bills.