Week 5
Jacksonville Jaguars (3-2) @ Buffalo Bills (3-2)
Final Score: 25-20 Jaguars
Game Time: October 08, 2023 @ 09:30 AM
Venue: Tottenham Hotspur Stadium
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Jaguars | 11 | 0 | 0 | 14 | 25 | |
Bills | 0 | 7 | 0 | 13 | 20 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | JAX | TD | Z.Jones 6 yd. pass from T.Lawrence (T.Etienne run) (9-73, 4:10) | 8-0 JAX |
1 | JAX | FG | B.McManus 44 yd. Field Goal (9-44, 3:50) | 11-0 JAX |
2 | BUF | TD | S.Diggs 15 yd. pass from J.Allen (T.Bass kick) (11-86, 4:30) | 11-7 JAX |
4 | JAX | TD | T.Etienne 6 yd. run (B.McManus kick) (10-93, 5:22) | 18-7 JAX |
4 | BUF | TD | G.Davis 19 yd. pass from J.Allen (pass failed) (9-75, 3:41) | 18-13 JAX |
4 | JAX | TD | T.Etienne 35 yd. run (B.McManus kick) (5-75, 1:07) | 25-13 JAX |
4 | BUF | TD | J.Allen 3 yd. run (T.Bass kick) (4-75, 0:45) | 25-20 JAX |
Standings
AFC East Rank | Team | Wins | Losses | Ties | Win% |
---|---|---|---|---|---|
1 | Miami Dolphins | 3 | 1 | 0 | 0.75 |
2 | Buffalo Bills | 3 | 2 | 0 | 0.6 |
3 | New England Patriots | 1 | 3 | 0 | 0.25 |
4 | New York Jets | 1 | 3 | 0 | 0.25 |
Division Scoreboard
Q1 01:00 PM | |
---|---|
NYG 🏈 | |
MIA |
Q1 01:00 PM | |
---|---|
NO 🏈 | |
NE |
Q1 04:25 PM | |
---|---|
NYJ 🏈 | |
DEN |
Posted: 10/08/2023 01:00:11 PM EDT
You must log in or register to comment.
Lol Bills. Wonder what the excuse is now
It Was Always The Jags!