Divisional Playoff Game
Kansas City Chiefs @ Buffalo Bills
Game Time: January 21, 2024 @ 06:30 PM
Weather at Highmark Stadium: Cloudy Temp: 25° F, Humidity: 67%, Wind: WSW 11 mph
Final Score: 27-24 Chiefs
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Chiefs | 3 | 10 | 7 | 7 | 27 | |
Bills | 3 | 14 | 7 | 0 | 24 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | BUF | FG | T.Bass 27 yd. Field Goal (14-60, 6:52) | 3-0 BUF |
1 | KC | FG | H.Butker 47 yd. Field Goal (7-46, 3:33) | 3-3 |
2 | BUF | TD | J.Allen 5 yd. run (T.Bass kick) (11-75, 6:03) | 10-3 BUF |
2 | KC | FG | H.Butker 29 yd. Field Goal (10-64, 4:20) | 10-6 BUF |
2 | KC | TD | T.Kelce 22 yd. pass from P.Mahomes (H.Butker kick) (5-65, 2:34) | 13-10 KC |
2 | BUF | TD | J.Allen 2 yd. run (T.Bass kick) (12-75, 3:07) | 17-13 BUF |
3 | KC | TD | T.Kelce 3 yd. pass from P.Mahomes (H.Butker kick) (6-75, 3:12) | 20-17 KC |
3 | BUF | TD | K.Shakir 13 yd. pass from J.Allen (T.Bass kick) (15-75, 8:25) | 24-20 BUF |
4 | KC | TD | I.Pacheco 4 yd. run (H.Butker kick) (8-75, 4:03) | 27-24 KC |
Last Updated: 01/21/2024 09:46:25 PM EST
Checking in to see if there’s going to be any activity here…